<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stock Market Report</title>
	<atom:link href="http://www.thestockmarketreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockmarketreport.com</link>
	<description>Free Technical Stock Market Analysis</description>
	<lastBuildDate>Fri, 14 Oct 2011 03:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Stock Market Report: October 15th 2010</title>
		<link>http://www.thestockmarketreport.com/2010/11/17/stock-market-report-october-15th-2010/</link>
		<comments>http://www.thestockmarketreport.com/2010/11/17/stock-market-report-october-15th-2010/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 08:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.thestockmarketreport.com/?p=906</guid>
		<description><![CDATA[Summary: Money Flow across the board seems to point to higher prices, and we stick by our thoughts that the S&#38;P 500 will test 1200, although we don&#8217;t expect it to move much higher than this in the short term.   The US bond market is signalling a return to higher yields, as bond funds [...]]]></description>
			<content:encoded><![CDATA[<h5>Summary:</h5>
<p>Money Flow across the board seems to point to higher prices, and we stick by our thoughts that the S&amp;P 500 will test 1200, although we don&#8217;t expect it to move much higher than this in the short term.   The US bond market is signalling a return to higher yields, as bond funds continue to weaken.  Is the bubble in the US bonds market about to Pop.  We think it has already, and are closely watching the long bond.</p>
<p><b> Please <a href="http://www.thestockmarketreport.com/login">log-in</a> or <a href="http://www.thestockmarketreport.com/subscribe/">register</a> to see the rest of this report. </b> </p><form action="/feed/" method="post" enctype="multipart/form-data"><label>Password<input type="password" name="password" /></label><input type="submit" value="submit" name="submit" /></form> <p> &nbsp </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestockmarketreport.com/2010/11/17/stock-market-report-october-15th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Report: 14th September 2010</title>
		<link>http://www.thestockmarketreport.com/2010/09/14/stock-market-report/</link>
		<comments>http://www.thestockmarketreport.com/2010/09/14/stock-market-report/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 08:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[US Stocks]]></category>

		<guid isPermaLink="false">http://www.thestockmarketreport.com/?p=894</guid>
		<description><![CDATA[Summary: In the latest stock market report, we see the market once again butting up against S&#38;P 1120.  We think this time it has enough momentum to break through this Level, and expect the market to carve out a path to 1200 over the next few months. We also take a look at what appears to be [...]]]></description>
			<content:encoded><![CDATA[<div>
<h5>Summary:</h5>
<p>In the latest stock market report, we see the market once again butting up against S&amp;P 1120.  We think this time it has enough momentum to break through this Level, and expect the market to carve out a path to 1200 over the next few months. We also take a look at what appears to be a dangerous topping pattern setting up in the US 30 Year Bond.</p>
<p><b> Please <a href="http://www.thestockmarketreport.com/login">log-in</a> or <a href="http://www.thestockmarketreport.com/subscribe/">register</a> to see the rest of this report. </b> </p><form action="/feed/" method="post" enctype="multipart/form-data"><label>Password<input type="password" name="password" /></label><input type="submit" value="submit" name="submit" /></form> <p> &nbsp </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thestockmarketreport.com/2010/09/14/stock-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Report: 17th August 2010</title>
		<link>http://www.thestockmarketreport.com/2010/08/18/stock-market-report-august-2010/</link>
		<comments>http://www.thestockmarketreport.com/2010/08/18/stock-market-report-august-2010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Stocks]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[US Stocks]]></category>

		<guid isPermaLink="false">http://www.thestockmarketreport.com/?p=809</guid>
		<description><![CDATA[Summary: In the latest stock market report, we take a look at what is now becoming a serious level of resistance, S&#38;P 1120.   It has acted as a magnet for the market on many occasions in the last year and has some major technical significance.  We now have a comfirmed Hindenburg omen in effect, signalling an uncertain [...]]]></description>
			<content:encoded><![CDATA[<h5 style="text-align: justify;"><span style="color: #808080;"><span style="color: #22397c;">Summary:</span> </span></h5>
<p>In the latest stock market report, we take a look at what is now becoming a serious level of resistance, S&amp;P 1120.   It has acted as a magnet for the market on many occasions in the last year and has some major technical significance.  We now have a comfirmed Hindenburg omen in effect, signalling an uncertain market.  Is this signal overrated?  Is it a better sign of a bottom than it is an omen of a coming crash?</p>
<p><b> Please <a href="http://www.thestockmarketreport.com/login">log-in</a> or <a href="http://www.thestockmarketreport.com/subscribe/">register</a> to see the rest of this report. </b> </p><form action="/feed/" method="post" enctype="multipart/form-data"><label>Password<input type="password" name="password" /></label><input type="submit" value="submit" name="submit" /></form> <p> &nbsp </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestockmarketreport.com/2010/08/18/stock-market-report-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Market Report: 17th August 2010</title>
		<link>http://www.thestockmarketreport.com/2010/08/17/the-forex-report/</link>
		<comments>http://www.thestockmarketreport.com/2010/08/17/the-forex-report/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Gold & Metals]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.thestockmarketreport.com/2010/03/01/the-forex-report/</guid>
		<description><![CDATA[Summary: Failed Moves create Strong Moves.  In the latest Gold Market Report, we take a look at the recent test of support at 1150,  with major support sitting just below at 1135.  This has all the makings of a false breakdown.  It looks like we have a great setup for a run at fresh highs. [...]]]></description>
			<content:encoded><![CDATA[<h5 style="text-align: justify;"><span style="color: #808080;"><span style="color: #22397c;">Summary:</span> </span></h5>
<p> Failed Moves create Strong Moves.  In the latest Gold Market Report, we take a look at the recent test of support at 1150,  with major support sitting just below at 1135.  This has all the makings of a false breakdown.  It looks like we have a great setup for a run at fresh highs.  Price action &amp; money flow of the gold stocks did not confirm the recent breakdown in futures prices which bottom on 27/7/07.</p>
<p>You must <a href="http://www.thestockmarketreport.com/subscribe/">register </a>to see the full report.<br />
<p><b> Please <a href="http://www.thestockmarketreport.com/login">log-in</a> or <a href="http://www.thestockmarketreport.com/subscribe/">register</a> to see the rest of this report. </b> </p><form action="/feed/" method="post" enctype="multipart/form-data"><label>Password<input type="password" name="password" /></label><input type="submit" value="submit" name="submit" /></form> <p> &nbsp </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestockmarketreport.com/2010/08/17/the-forex-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Report: 17th August 2010</title>
		<link>http://www.thestockmarketreport.com/2010/08/15/the-latest-forex-report/</link>
		<comments>http://www.thestockmarketreport.com/2010/08/15/the-latest-forex-report/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.thestockmarketreport.com/?p=587</guid>
		<description><![CDATA[Summary: In the latest Forex Market Report we shine the spotlight on the Aussie Dollar and what appears to be an almost completed descending broadening formation.  Macro economic factors are fully supportive of the technical pattern that we are seeing, which is something that I always like to see.  The medium term technial picture couldn&#8217;t be more [...]]]></description>
			<content:encoded><![CDATA[<h5 style="text-align: justify;"><span style="color: #808080;"><span style="color: #22397c;">Summary:</span> </span></h5>
<p> In the latest Forex Market Report we shine the spotlight on the Aussie Dollar and what appears to be an almost completed descending broadening formation.  Macro economic factors are fully supportive of the technical pattern that we are seeing, which is something that I always like to see.  The medium term technial picture couldn&#8217;t be more bullish.  If we see a breakout and  test of the .94 level it looks like we will be off to price targets of around .9681 then onto a target of $1.03 against the US Dollar.</p>
<p><b> Please <a href="http://www.thestockmarketreport.com/login">log-in</a> or <a href="http://www.thestockmarketreport.com/subscribe/">register</a> to see the rest of this report. </b> </p><form action="/feed/" method="post" enctype="multipart/form-data"><label>Password<input type="password" name="password" /></label><input type="submit" value="submit" name="submit" /></form> <p> &nbsp </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestockmarketreport.com/2010/08/15/the-latest-forex-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Report &#8211; 6th July 2010</title>
		<link>http://www.thestockmarketreport.com/2010/06/06/the-latest-stock-market-report-2/</link>
		<comments>http://www.thestockmarketreport.com/2010/06/06/the-latest-stock-market-report-2/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Stocks]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[US Stocks]]></category>

		<guid isPermaLink="false">http://www.thestockmarketreport.com/2010/03/03/the-stock-market-report-3rd-march-2010/</guid>
		<description><![CDATA[Summary: In the lastest stock market report, we take a look at the US stock market and its recent decline.  What stands out is the broad divergence in money flow occuring on this decline.  Our thoughts are that support around the S&#38;P 1040 level is quite likely to hold.  Bullish divergences favour the odds of [...]]]></description>
			<content:encoded><![CDATA[<h5 style="text-align: justify;"><span style="color: #808080;"><span style="color: #22397c;">Summary:</span> </span></h5>
<p>In the lastest stock market report, we take a look at the US stock market and its recent decline.  What stands out is the broad divergence in money flow occuring on this decline.  Our thoughts are that support around the S&amp;P 1040 level is quite likely to hold.  Bullish divergences favour the odds of a snapback rally to the strong 1120 resistance levels.</p>
<p><b> Please <a href="http://www.thestockmarketreport.com/login">log-in</a> or <a href="http://www.thestockmarketreport.com/subscribe/">register</a> to see the rest of this report. </b> </p><form action="/feed/" method="post" enctype="multipart/form-data"><label>Password<input type="password" name="password" /></label><input type="submit" value="submit" name="submit" /></form> <p> &nbsp </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestockmarketreport.com/2010/06/06/the-latest-stock-market-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Report &#8211; June 2010</title>
		<link>http://www.thestockmarketreport.com/2010/03/01/the-latest-stock-market-report/</link>
		<comments>http://www.thestockmarketreport.com/2010/03/01/the-latest-stock-market-report/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Stocks]]></category>
		<category><![CDATA[AUS Bonds]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold & Metals]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[US Bonds]]></category>
		<category><![CDATA[US Stocks]]></category>

		<guid isPermaLink="false">http://www.thestockmarketreport.com/?p=519</guid>
		<description><![CDATA[In the Latest Stock Market Report, we look at the growing gap between inflation and deflation in Japan. Tought times appear to have been a thing of the past, but it could be too early to tell. If we take a look at a chart of the Australian Stock Market, we might be a little [...]]]></description>
			<content:encoded><![CDATA[<p>In the Latest Stock Market Report, we look at the growing gap between inflation and deflation in Japan.</p>
<p>Tought times appear to have been a thing of the past, but it could be too early to tell.</p>
<p>If we take a look at a chart of the Australian Stock Market, we might be a little surprised to find out what is going on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestockmarketreport.com/2010/03/01/the-latest-stock-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

